<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I don&#8217;t get climate skeptics</title>
	<atom:link href="http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/</link>
	<description>&#34;For me, to live is Christ and to die is gain&#34;</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:05:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: hayesy</title>
		<link>http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/comment-page-1/#comment-1591</link>
		<dc:creator>hayesy</dc:creator>
		<pubDate>Sat, 03 May 2008 06:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/#comment-1591</guid>
		<description>haha go for it! Thanks, I&#039;ll give it a read.</description>
		<content:encoded><![CDATA[<p>haha go for it! Thanks, I&#8217;ll give it a read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpj</title>
		<link>http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/comment-page-1/#comment-1588</link>
		<dc:creator>jpj</dc:creator>
		<pubDate>Sat, 03 May 2008 05:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/#comment-1588</guid>
		<description>Yes this is an old post, but thought i&#039;d comment and link to a new post:

http://timblair.net/ee/index.php/weblog/slowbal_warming/</description>
		<content:encoded><![CDATA[<p>Yes this is an old post, but thought i&#8217;d comment and link to a new post:</p>
<p><a href="http://timblair.net/ee/index.php/weblog/slowbal_warming/" rel="nofollow">http://timblair.net/ee/index.php/weblog/slowbal_warming/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hayesy</title>
		<link>http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/comment-page-1/#comment-1455</link>
		<dc:creator>hayesy</dc:creator>
		<pubDate>Mon, 28 Apr 2008 04:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/#comment-1455</guid>
		<description>Interesting... Thanks jpj!

&quot;it cooled by about 0.7C in 2007&quot;
If it had warmed by that much, I wonder how many of the skeptics would put it down to seasonal variation? One cool year does not a trend make.Yet.

As far as I can work out, the scientific basis for cooling is nowhere near that of warming - which doesn&#039;t seem to stop skeptics from waving it about, mind you.

However, it &lt;b&gt;is&lt;/b&gt; an interesting counter claim. Massive implications. 

&quot;Australia may escape total annihilation but would surely be overrun by millions of refugees.&quot;
Start printing tracts.
(As an aside, I am strongly against gospel proclamation without gospel demonstration - that is, handing a tract to a hungry person = bad, giving food and a tract to the same = good.)

Glaciation is hard to reconcile with the rapid breaking-off of massive ice shelves.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; Thanks jpj!</p>
<p>&#8220;it cooled by about 0.7C in 2007&#8243;<br />
If it had warmed by that much, I wonder how many of the skeptics would put it down to seasonal variation? One cool year does not a trend make.Yet.</p>
<p>As far as I can work out, the scientific basis for cooling is nowhere near that of warming &#8211; which doesn&#8217;t seem to stop skeptics from waving it about, mind you.</p>
<p>However, it <b>is</b> an interesting counter claim. Massive implications. </p>
<p>&#8220;Australia may escape total annihilation but would surely be overrun by millions of refugees.&#8221;<br />
Start printing tracts.<br />
(As an aside, I am strongly against gospel proclamation without gospel demonstration &#8211; that is, handing a tract to a hungry person = bad, giving food and a tract to the same = good.)</p>
<p>Glaciation is hard to reconcile with the rapid breaking-off of massive ice shelves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpj</title>
		<link>http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/comment-page-1/#comment-1443</link>
		<dc:creator>jpj</dc:creator>
		<pubDate>Sun, 27 Apr 2008 12:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/#comment-1443</guid>
		<description>&lt;a href=&quot;http://www.theaustralian.news.com.au/story/0,,23597729-7583,00.html?from=public_rss&quot; rel=&quot;nofollow&quot;&gt;Interestingg climate cooling story&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.theaustralian.news.com.au/story/0,,23597729-7583,00.html?from=public_rss" rel="nofollow">Interestingg climate cooling story</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hayesy</title>
		<link>http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/comment-page-1/#comment-1437</link>
		<dc:creator>hayesy</dc:creator>
		<pubDate>Sun, 27 Apr 2008 06:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/#comment-1437</guid>
		<description>Haha nice rant. Yeah, it seems pretty basic science to me, but according to Joel there are some questions. I&#039;m still in favour of reducing our environmental impact anywho, whether or not global warming is happening.

Watch out for my rampage against disposable cups!</description>
		<content:encoded><![CDATA[<p>Haha nice rant. Yeah, it seems pretty basic science to me, but according to Joel there are some questions. I&#8217;m still in favour of reducing our environmental impact anywho, whether or not global warming is happening.</p>
<p>Watch out for my rampage against disposable cups!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/comment-page-1/#comment-1422</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Sat, 26 Apr 2008 08:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/#comment-1422</guid>
		<description>oh and p.s
water temp changes alot due to el nino and water currents, but the water temp is generally warmer, sorry, lol, we studied it like all last year, and salinity levels too, lol</description>
		<content:encoded><![CDATA[<p>oh and p.s<br />
water temp changes alot due to el nino and water currents, but the water temp is generally warmer, sorry, lol, we studied it like all last year, and salinity levels too, lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/comment-page-1/#comment-1421</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Sat, 26 Apr 2008 08:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/#comment-1421</guid>
		<description>ok, so i do earth and environmental science
and going through all the data from past events through the history of the earth, its just appalling that people cant recognise the changes from no primitive human behaviour to humans nowdays.
like, ice ages and sudden climate change, happened due to volcanic explosions or the breaking off of the continents, via plate tectonics as well as polar wandering.
if people are staying ignorant to the changes in the environment, how are they to explain the rising in temperature and sea levels, the breaking of ice shlves and the amount of carbon in the atmosphere?

anyways
thats myy rant</description>
		<content:encoded><![CDATA[<p>ok, so i do earth and environmental science<br />
and going through all the data from past events through the history of the earth, its just appalling that people cant recognise the changes from no primitive human behaviour to humans nowdays.<br />
like, ice ages and sudden climate change, happened due to volcanic explosions or the breaking off of the continents, via plate tectonics as well as polar wandering.<br />
if people are staying ignorant to the changes in the environment, how are they to explain the rising in temperature and sea levels, the breaking of ice shlves and the amount of carbon in the atmosphere?</p>
<p>anyways<br />
thats myy rant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VK</title>
		<link>http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/comment-page-1/#comment-1389</link>
		<dc:creator>VK</dc:creator>
		<pubDate>Wed, 23 Apr 2008 12:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/#comment-1389</guid>
		<description>haha yea, it doesnt happen that often. but i tink you guys have found something that you agree on.</description>
		<content:encoded><![CDATA[<p>haha yea, it doesnt happen that often. but i tink you guys have found something that you agree on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hayesy</title>
		<link>http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/comment-page-1/#comment-1371</link>
		<dc:creator>hayesy</dc:creator>
		<pubDate>Tue, 22 Apr 2008 03:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/#comment-1371</guid>
		<description>It is really weird to be on the same side as HH, tho ;)</description>
		<content:encoded><![CDATA[<p>It is really weird to be on the same side as HH, tho <img src='http://www.thecrazyaustralian.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpj</title>
		<link>http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/comment-page-1/#comment-1369</link>
		<dc:creator>jpj</dc:creator>
		<pubDate>Tue, 22 Apr 2008 01:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/#comment-1369</guid>
		<description>Fair enough too!
I&#039;ve enjoyed reading your heated comments on random blogs over the months. Keep em coming!</description>
		<content:encoded><![CDATA[<p>Fair enough too!<br />
I&#8217;ve enjoyed reading your heated comments on random blogs over the months. Keep em coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healyhatman</title>
		<link>http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/comment-page-1/#comment-1366</link>
		<dc:creator>Healyhatman</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/#comment-1366</guid>
		<description>Regarding climate change? No not really. I don&#039;t really feel the need to keep constantly updated on climate change, it&#039;s enough for  me to know it happens. If I come across extra research though or people on blogs saying it&#039;s crap because they either think science is crap or because Jesus tells them it&#039;s okay to do whatever they want to the planet though I will of course take appropriate action.</description>
		<content:encoded><![CDATA[<p>Regarding climate change? No not really. I don&#8217;t really feel the need to keep constantly updated on climate change, it&#8217;s enough for  me to know it happens. If I come across extra research though or people on blogs saying it&#8217;s crap because they either think science is crap or because Jesus tells them it&#8217;s okay to do whatever they want to the planet though I will of course take appropriate action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpj</title>
		<link>http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/comment-page-1/#comment-1363</link>
		<dc:creator>jpj</dc:creator>
		<pubDate>Mon, 21 Apr 2008 12:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecrazyaustralian.com/i-dont-get-climate-skeptics/#comment-1363</guid>
		<description>*frequently</description>
		<content:encoded><![CDATA[<p>*frequently</p>
]]></content:encoded>
	</item>
</channel>
</rss>

